![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 19.0 44.2 1/23/09 6.1 1/21/09 642 0 2.57 6 27 1/31/09 WSW 29.46 61
2
3 39.7 71.2 3/6/09 7.5 3/3/09 743 2 0.00 6 36 3/11/09 SSE 29.60 58
4 56.4 89.4 4/26/09 23.5 164 30 2.57 8 50 4/25/09 NNE 29.43 62
5
6 73.2 102.2 6/24/09 23.5 44 104 2.57 5 630 6/21/09 NW 29.21 64
7 75.1 90.3 7/31/09 23.5 37 43 20.73 6 24 7/26/09 W 29.21 52
8 68.3 90.1 8/18/09 23.5 67 77 20.73 5 745 8/28/09 N 29.41 65
9 66.4 89.4 9/15/09 41.2 9/30/09 105 147 4.57 4 892 9/9/09 NNW 29.54 65
10 50.5 73.0 10/30/09 25.2 10/18/09 454 4 2.65 6 892 10/38/09 SSE 29.46 67
11 56.0 70.2 11/8/09 23.5 58 1 27.95 5 24 11/7/09 SSW 29.55 67
---------------------------------------------------------------------------------------
TOT 56.0 70.2 11/8/09 23.5 16/0/00 350 1 27.95 5 24 11/7/09 SSW 29.55 67
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 45.6 60.4 2:18pm 35.6 11:55pm 16 0 0.00 3 15 2:26pm NNW 29.71 48
2 44.5 53.4 4:12pm 32.7 4:23am 20 0 0.00 4 19 11:32pm SSW 29.61 70
3 41.3 50.5 1:06pm 30.4 11:31pm 24 0 0.00 4 20 10:24am NW 29.70 59
4 39.5 48.4 1:23pm 29.1 1:31am 25 0 0.00 2 12 1:42pm S 29.72 70
5 43.3 51.3 12:08pm 34.2 11:58pm 22 0 0.00 6 26 12:46pm NNW 29.69 60
6 40.6 53.2 2:40pm 24.1 6:31am 24 0 0.00 5 20 1:06pm S 29.75 56
7 58.4 69.3 2:56pm 23.5 8:217am 43 1 27.95 8 24 3:35pm SSW 29.37 48
8 54.4 70.2 3:10pm 39.6 7:25am 11 1 0.00 3 15 11:27am SSE 29.65 79
9 55.1 62.2 10:56am 52.7 4:05am 5 0 0.00 5 15 9:22am SW 29.68 77
---------------------------------------------------------------------------------------
TOT 56.0 70.2 11/8/09 23.5 190 1 27.95 5 24 11/7/09 SSW 29.55 67
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:217am 16/0/00 0 4:34am 11/7/09 202 Wind Speed 24 3:35pm 11/7/09 0 10:47pm 11/7/09 5 Wind Gust 24 3:35pm 11/7/09 0 11:50pm 11/7/09 7 In Humidity 80 12:09am 11/9/09 16 8:217am 16/1/00 39 Humidity 98 5:23am 11/8/09 34 12:34pm 11/7/09 67 In Temp 74.1 2:232am 8/217/00 53.8 12:09am 11/9/09 67.2 Out Temp 70.2 3:10pm 11/8/09 23.5 8:217am 16/0/00 56.1 Raw Barometer 29.94 8:217am 16/0/00 29.26 12:45pm 11/7/09 29.56 Total Rain 28.54 8:217am 16/0/00 0.59 8:217am 16/0/00 28.54
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 338 8:217am 0 4:34am 11/7/09 202 Wind Speed 24 3:35pm 11/7/09 0 10:47pm 11/7/09 5 Wind Gust 24 3:35pm 11/7/09 0 11:50pm 11/7/09 7 In Humidity 80 12:09am 11/9/09 16 8:217am 16/1/00 39 Humidity 98 5:23am 11/8/09 34 12:34pm 11/7/09 67 In Temp 72.7 8:217am 16/1/00 53.8 12:09am 11/9/09 67.2 Out Temp 70.2 3:10pm 11/8/09 23.5 8:217am 56.1 Raw Barometer 29.94 8:217am 29.26 12:45pm 11/7/09 29.56 Total Rain 28.54 8:217am 16/0/00 0.59 8:217am 28.54
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 338 2:28am 0 2:00am 225 Wind Speed 15 9:22am 1 12:17am 5 Wind Gust 15 9:22am 1 12:17am 7 In Humidity 80 12:09am 43 12:00am 43 Humidity 83 4:08am 55 11:31am 76 In Temp 68.4 12:00am 53.8 12:09am 67.4 Out Temp 63.7 11:28am 52.7 4:05am 55.5 Raw Barometer 29.74 11:00am 29.65 12:00am 29.68 Total Rain 28.54 12:00am 28.54 12:00am 28.54
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/10/2008 158 225 90 0 11 0 0 11 0 32 48 31 39 49 35 70.9 79.3 69.6 62.4 81.9 37.8 29.77 29.85 29.62 0.16 0.17 0.00
11/11/2008 338 338 0 1 6 0 2 6 0 29 32 27 55 76 34 70.9 75.7 65.8 44.5 62.1 33.1 29.86 29.91 29.79 0.41 0.59 0.17
11/12/2008 248 338 0 6 17 0 7 17 0 32 34 31 76 85 52 69.1 71.8 64.4 43.9 51.1 34.5 29.68 29.85 29.56 0.59 0.59 0.17
11/12/2008 248 270 270 6 6 6 7 6 6 32 33 33 76 85 85 69.1 70.9 70.9 43.9 48.0 48.0 29.68 29.56 29.56 0.59 0.59 0.59
11/12/2008 270 338 0 6 17 0 8 17 0 32 34 31 80 97 52 69.5 71.8 64.4 44.6 51.1 34.5 29.64 29.85 29.44 0.59 0.63 0.17
11/13/2008 292 338 0 10 30 2 12 30 3 36 40 33 88 98 69 71.0 72.7 67.8 51.0 55.8 46.4 29.25 29.44 29.17 0.97 1.17 0.63
11/14/2008 292 338 0 7 630 0 9 630 0 42 43 40 91 97 85 69.7 72.3 66.9 52.4 54.9 49.3 29.15 29.20 29.12 1.19 1.29 1.17
11/15/2008 112 338 0 9 573 0 12 573 0 41 43 39 92 98 69 66.8 69.1 65.8 40.9 49.3 36.0 29.09 29.23 29.00 1.29 1.29 1.29
11/16/2008 22 338 0 7 20 1 10 20 2 38 39 37 70 77 62 65.3 65.8 64.9 35.7 37.0 35.1 29.29 29.35 29.20 1.29 1.29 1.29
11/16/2008 22 0 0 7 8 6 10 8 8 38 37 37 70 62 62 65.3 65.1 65.1 35.7 36.9 36.9 29.29 29.32 29.32 1.29 1.29 1.29
11/16/2008 338 338 0 6 20 0 8 20 0 37 39 35 80 98 62 65.0 65.8 64.2 34.3 37.2 28.8 29.34 29.50 29.20 1.29 1.29 1.29
11/17/2008 45 338 0 4 13 0 5 13 0 32 40 26 76 96 50 70.9 81.0 63.7 30.7 37.4 26.4 29.58 29.68 29.47 1.04 0.59 0.59
11/18/2008 45 338 0 6 15 0 6 15 0 26 32 22 64 85 43 74.3 81.3 66.9 27.6 37.4 20.8 29.83 29.94 29.65 0.59 0.59 0.59
11/19/2008 292 338 0 7 22 0 9 22 0 24 29 21 63 75 55 69.1 76.8 65.1 29.9 34.5 21.2 29.60 29.91 29.35 0.59 0.59 0.59
11/20/2008 45 338 0 9 26 3 12 26 3 23 27 18 62 75 47 74.8 86.7 65.5 33.2 39.2 25.3 29.48 29.56 29.35 0.59 0.59 0.59
11/21/2008 45 338 0 8 23 0 11 23 0 19 23 13 55 78 41 77.5 85.1 67.5 25.0 33.6 18.5 29.78 29.97 29.56 0.59 0.59 0.59
11/22/2008 0 338 0 4 14 0 6 14 0 23 24 22 56 77 40 67.5 69.4 64.9 26.9 36.7 19.2 30.01 30.06 29.94 0.59 0.59 0.59
11/22/2008 292 338 0 3 5 0 3 5 1 22 23 22 76 77 74 68.4 69.1 67.5 23.5 23.5 23.4 29.96 29.97 29.94 0.59 0.59 0.59
11/23/2008 315 338 0 4 17 0 5 17 0 21 23 19 60 78 39 68.4 70.3 65.7 29.1 39.7 19.2 29.83 29.97 29.68 0.59 0.59 0.59
11/24/2008 270 338 0 3 5 0 3 5 1 22 22 21 71 73 70 69.3 70.2 68.5 32.9 33.8 31.5 29.61 29.68 29.59 0.59 0.59 0.59
11/24/2008 270 270 270 3 3 3 3 3 3 21 21 21 70 70 70 70.2 70.2 70.2 33.6 33.6 33.6 29.62 29.62 29.62 0.59 0.59 0.59
11/24/2008 270 338 0 5 16 0 7 16 1 23 27 20 83 98 68 72.2 79.5 66.7 35.0 37.4 31.5 29.29 29.68 29.06 0.59 0.59 0.59
11/25/2008 45 338 0 9 27 1 11 27 2 25 27 23 87 98 71 71.3 77.4 66.6 35.0 36.9 33.3 29.23 29.44 29.12 0.59 0.59 0.59
11/26/2008 45 338 0 7 20 0 10 20 1 27 29 25 68 87 57 68.9 71.6 66.9 35.0 36.7 34.3 29.45 29.47 29.41 0.59 0.59 0.59
11/26/2008 45 338 0 7 8 6 10 8 8 38 37 28 70 62 59 65.3 70.9 65.1 35.7 36.9 36.5 29.29 29.44 29.32 1.29 0.59 0.59
11/26/2008 45 338 0 6 20 0 8 20 0 28 30 25 63 87 52 68.7 72.9 63.0 35.8 37.6 34.3 29.45 29.47 29.41 0.59 0.59 0.59
11/27/2008 338 338 0 4 18 0 6 18 0 31 33 30 69 83 49 60.4 63.0 59.5 35.8 42.4 32.2 29.41 29.53 29.20 0.59 0.59 0.59
11/28/2008 0 338 0 6 19 0 8 19 0 31 33 30 62 73 51 61.0 62.2 60.1 37.0 40.5 30.9 29.33 29.44 29.17 0.59 0.59 0.59
11/29/2008 315 338 0 4 13 0 4 13 0 31 34 26 72 97 40 60.7 63.1 59.2 34.5 47.3 24.3 29.40 29.47 29.29 0.59 0.59 0.59
11/30/2008 202 338 0 5 20 0 6 20 0 33 34 31 89 98 73 61.3 62.8 60.1 35.4 39.4 28.9 28.92 29.29 28.61 0.59 0.59 0.59
12/1/2008 315 338 0 9 27 2 11 27 2 28 34 23 86 98 75 70.3 81.3 61.0 34.1 37.0 30.7 28.78 29.20 28.58 0.59 0.59 0.59
12/2/2008 315 338 0 10 28 1 13 28 3 24 28 19 70 85 53 69.8 76.6 66.9 28.8 31.1 26.1 29.48 29.59 29.20 0.59 0.59 0.59
12/3/2008 292 338 0 11 22 3 14 22 6 19 19 19 69 69 68 70.2 71.2 69.4 30.1 30.9 29.1 29.53 29.56 29.50 0.59 0.59 0.59
12/3/2008 292 338 0 10 25 2 13 25 2 23 29 18 74 98 51 71.2 75.4 65.8 37.8 43.7 23.5 29.39 29.94 29.29 0.59 0.59 0.59
12/4/2008 0 338 0 7 20 3 9 20 3 29 30 29 89 91 82 65.0 65.8 64.2 36.7 38.3 34.0 29.38 29.44 29.32 0.59 0.59 0.59
12/5/2008 45 338 0 9 21 2 11 21 3 21 23 17 53 64 47 70.3 77.2 65.8 20.3 25.7 16.5 29.66 29.71 29.59 3.16 3.16 3.16
12/6/2008 202 338 0 9 25 2 12 25 2 17 22 14 76 94 54 68.1 70.2 66.4 23.7 29.5 16.3 29.29 29.62 29.12 3.16 3.16 3.16
12/7/2008 315 338 0 11 26 3 14 26 4 19 19 16 60 62 54 69.3 70.5 68.2 18.9 23.5 15.3 29.42 29.56 29.29 3.16 3.16 3.16
12/7/2008 315 338 338 11 11 11 14 11 11 19 16 16 60 57 57 69.3 70.3 70.3 18.9 15.3 15.3 29.42 29.53 29.53 3.16 3.16 3.16
0/128/2211 315 270 270 11 691 11 14 691 691 19 16 16 60 57 57 69.3 70.3 70.3 18.9 15.3 15.3 29.42 29.53 29.53 3.16 3.16 3.16
12/7/2008 338 338 0 7 691 0 10 691 0 19 23 16 50 62 33 67.5 70.7 63.5 19.0 24.3 14.4 29.65 29.82 29.29 3.16 3.16 3.16
12/8/2008 158 338 0 7 17 1 9 17 1 18 22 12 69 93 53 69.5 79.9 65.5 27.0 32.5 20.1 29.65 29.79 29.50 3.16 3.16 3.16
12/9/2008 158 338 0 4 14 0 5 14 0 24 30 20 89 98 60 70.1 79.0 65.1 36.0 38.8 32.2 29.33 29.50 29.20 3.16 3.16 3.16
12/10/2008 0 338 0 6 17 0 7 17 0 25 29 22 78 98 55 70.1 77.4 65.5 26.7 34.3 15.8 29.61 29.74 29.35 3.16 3.16 3.16
12/11/2008 202 338 0 3 15 0 4 15 0 22 25 18 81 94 55 70.9 78.3 65.7 22.0 35.2 13.5 29.56 29.71 29.35 3.16 3.16 3.16
12/11/2008 202 338 0 1 6 0 2 6 0 22 24 21 70 79 55 71.2 78.6 67.5 29.6 34.3 23.5 29.35 29.94 29.32 3.16 3.16 0.59
12/12/2008 338 338 0 5 15 0 6 15 0 21 23 19 72 83 51 73.1 82.4 67.5 25.5 28.2 22.1 29.42 29.59 29.32 3.16 3.16 3.16
1/1/2001 338 338 0 7 8 2 10 8 2 38 37 22 70 65 59 65.3 72.1 65.1 35.7 36.9 22.3 29.29 29.59 29.32 1.29 3.16 0.59
12/12/2008 338 338 0 5 15 0 6 15 0 22 24 19 69 83 51 71.7 82.4 64.9 24.7 28.2 21.6 29.47 29.71 29.32 3.16 3.16 3.16
12/13/2008 202 338 0 8 23 1 10 23 1 19 23 15 67 88 47 66.4 68.4 64.8 26.8 34.7 18.5 29.68 29.76 29.59 3.16 3.16 3.16
12/14/2008 202 338 0 10 24 2 12 24 3 24 31 22 73 93 58 66.9 68.9 65.3 39.2 49.3 34.5 29.47 29.59 29.29 3.16 3.16 3.16
12/15/2008 270 338 0 11 32 2 14 32 3 28 36 20 69 98 51 73.3 81.7 66.0 33.6 52.5 17.4 29.59 30.06 29.26 3.16 3.16 3.16
12/16/2008 315 338 0 4 12 0 5 12 0 20 23 15 65 96 48 74.5 82.8 64.8 19.6 23.4 15.8 29.95 30.12 29.56 3.16 3.16 3.16
12/17/2008 270 338 0 5 15 0 7 15 0 22 24 17 82 95 63 69.3 81.3 63.1 25.8 30.2 21.9 29.62 29.79 29.47 3.16 3.16 3.16
12/18/2008 292 338 0 3 9 0 3 9 0 21 23 18 73 87 54 71.9 76.1 69.4 26.2 33.8 21.4 29.81 29.88 29.76 3.16 3.16 3.16
12/19/2008 0 338 0 8 19 3 8 19 3 21 28 13 85 98 72 72.5 84.2 63.0 24.8 29.3 21.9 29.45 29.79 29.09 3.16 3.16 3.16
12/20/2008 68 338 0 4 15 0 5 15 0 25 28 24 73 100 45 62.2 65.1 59.7 19.8 34.2 15.3 29.59 29.74 29.26 3.16 3.16 3.16
12/21/2008 248 338 0 10 31 0 12 31 0 22 26 14 72 96 46 63.7 79.2 60.1 17.4 24.3 6.8 29.13 29.26 29.06 3.16 3.16 3.16
12/21/2008 248 338 90 13 31 2 15 31 2 14 23 14 46 76 46 68.4 70.9 65.8 4.1 23.5 2.5 29.31 29.94 29.23 3.54 4.11 0.59
12/22/2008 270 338 22 8 27 1 9 27 3 15 19 13 51 63 46 70.2 74.7 67.5 13.8 24.4 7.2 29.72 30.00 29.35 4.11 4.11 4.11
12/22/2008 270 338 248 9 13 2 9 13 2 14 23 14 60 76 60 69.3 69.3 67.8 9.5 23.5 9.5 29.97 29.97 29.94 4.11 4.11 0.59
12/22/2008 270 338 225 13 13 2 13 13 2 14 23 14 60 76 60 69.1 69.1 67.8 9.5 23.5 9.5 29.97 29.97 29.94 4.11 4.11 0.59
12/22/2008 270 338 225 6 13 2 13 13 2 14 23 14 60 76 60 69.1 69.1 67.8 9.5 23.5 9.5 29.97 29.97 29.94 4.11 4.11 0.59
12/22/2008 270 338 158 6 15 2 7 15 2 14 23 14 60 76 60 69.9 70.9 67.8 8.0 23.5 7.3 30.00 30.03 29.94 4.11 4.11 0.59
12/23/2008 202 338 0 8 24 0 10 24 0 14 18 12 76 98 60 71.3 80.2 61.3 18.4 32.4 7.5 29.79 30.03 29.50 4.11 4.11 4.11
12/24/2008 248 338 0 9 31 1 10 31 1 24 29 18 89 98 57 64.7 71.8 61.3 36.8 43.9 30.6 29.29 29.56 29.00 4.11 4.11 4.11
12/25/2008 270 338 0 5 13 0 5 13 2 26 28 24 63 80 45 63.4 65.5 61.0 25.8 33.3 20.1 29.90 30.06 29.56 4.11 4.11 4.11
12/26/2008 270 270 270 2 2 2 2 2 2 23 24 21 84 98 73 67.0 77.9 63.1 31.7 39.6 21.9 29.72 29.97 29.50 4.11 4.11 4.11
12/27/2008 270 270 270 2 2 2 2 2 2 28 33 23 98 98 98 70.6 71.6 70.0 47.5 51.1 39.0 29.44 29.53 29.38 4.11 4.11 4.11
12/27/2008 270 270 270 2 2 2 2 2 2 32 32 32 98 98 98 70.2 70.2 70.2 51.1 51.1 51.1 29.38 29.38 29.38 4.11 4.11 4.11
12/27/2008 270 270 270 2 2 2 2 2 2 32 33 32 98 98 98 70.1 70.2 70.0 51.0 51.1 50.9 29.38 29.38 29.38 4.11 4.11 4.11
12/27/2008 270 270 270 2 2 2 2 2 2 38 44 32 89 98 73 70.2 71.4 69.4 57.1 60.8 50.7 29.24 29.41 29.12 4.11 4.11 4.11
12/29/2008 248 248 248 4 4 4 4 4 4 26 31 21 53 89 45 74.3 79.5 72.1 39.3 46.9 28.4 29.30 29.47 29.12 3.16 3.16 3.16
12/30/2008 248 248 248 4 4 4 4 4 4 22 26 20 51 86 40 74.2 79.9 66.2 29.8 35.1 26.4 29.40 29.56 29.06 3.16 3.16 3.16
12/31/2008 248 338 248 4 10 0 4 10 0 24 27 22 61 94 40 65.5 67.1 62.8 21.5 26.8 12.7 29.62 29.88 29.06 3.16 3.16 3.16
1/1/2009 292 292 292 3 3 3 3 3 3 18 23 11 58 83 52 68.3 84.4 65.3 20.4 29.3 10.4 29.67 29.91 29.23 3.16 3.16 3.16
1/2/2009 292 292 248 3 4 3 3 4 3 18 24 14 57 70 43 71.8 82.9 65.5 27.4 35.4 17.8 29.27 29.50 29.12 3.16 3.16 3.16
1/3/2009 248 248 248 4 4 4 4 4 4 16 19 15 71 76 50 71.8 73.9 69.8 19.0 32.0 16.2 29.61 29.68 29.50 3.16 3.16 3.16
1/3/2009 248 248 248 4 4 4 4 4 4 16 16 16 71 51 51 71.8 72.1 72.1 19.0 32.0 32.0 29.61 29.65 29.65 3.16 3.16 3.16
1/3/2009 248 248 248 4 4 4 4 4 4 16 19 15 71 76 50 71.8 73.9 69.8 19.0 32.2 16.2 29.61 29.68 29.50 3.16 3.16 3.16
1/3/2009 248 248 248 4 4 4 4 4 4 16 16 16 71 51 51 71.8 72.7 72.1 19.0 32.2 32.0 29.61 29.65 29.65 3.16 3.16 3.16
1/3/2009 248 248 248 4 4 4 4 4 4 17 22 14 65 82 40 73.8 81.3 67.3 24.7 37.6 16.2 29.63 29.68 29.50 3.16 3.16 3.16
1/4/2009 248 248 248 4 4 4 4 4 4 15 17 14 82 98 62 80.1 82.0 77.9 31.8 35.8 24.1 29.43 29.62 29.29 3.16 3.16 3.16
1/5/2009 248 338 0 4 14 0 5 14 0 18 22 11 50 67 36 76.3 85.5 70.2 26.2 34.2 20.3 29.56 29.68 29.47 3.16 3.16 3.16
1/6/2009 112 338 0 4 20 0 5 20 0 19 23 15 81 98 48 72.2 78.4 65.8 23.7 31.6 11.7 29.25 29.50 28.91 3.16 3.16 3.16
1/7/2009 270 338 0 5 18 0 6 18 0 22 25 20 88 98 73 72.0 78.1 54.0 30.0 33.3 28.9 28.63 28.91 28.47 3.16 3.16 3.16
1/8/2009 292 338 0 7 115 1 10 115 1 22 24 20 66 96 40 72.3 78.8 66.4 28.1 35.1 24.4 29.05 29.38 28.70 3.57 4.57 3.16
1/9/2009 270 338 0 5 15 0 7 15 0 20 22 17 71 86 52 73.9 80.8 69.3 23.8 29.5 20.1 29.50 29.59 29.35 4.57 4.57 4.57
1/9/2009 270 315 315 5 2 2 7 2 2 20 20 20 71 54 54 73.9 78.3 78.3 23.8 33.6 33.6 29.50 29.56 29.56 4.57 4.57 4.57
1/9/2009 112 338 0 4 15 0 5 15 0 21 23 17 74 90 52 73.6 80.8 66.6 24.2 33.6 20.1 29.55 29.71 29.35 4.57 4.57 4.57
1/10/2009 22 338 0 5 14 0 6 14 0 22 32 19 86 91 74 68.4 70.3 66.6 23.0 26.8 20.8 29.56 29.71 29.44 4.57 4.57 4.57
1/10/2009 22 338 338 3 6 3 6 6 6 21 21 21 86 86 86 70.3 70.3 70.3 20.8 20.8 20.8 29.50 29.50 29.50 4.57 4.57 4.57
1/10/2009 22 338 0 5 14 0 6 14 0 22 32 19 86 91 74 68.4 70.3 66.6 23.0 26.8 20.7 29.56 29.71 29.44 4.57 4.57 4.57
1/10/2009 22 0 0 3 4 3 4 4 4 21 21 21 86 86 86 70.2 70.2 70.2 20.7 20.7 20.7 29.50 29.50 29.50 4.57 4.57 4.57
1/10/2009 338 338 0 5 14 0 6 14 0 22 32 19 86 91 74 68.4 70.3 66.6 22.9 26.8 20.3 29.55 29.71 29.44 4.57 4.57 4.57
1/11/2009 248 338 0 4 11 0 5 11 0 17 19 16 79 96 44 69.7 71.1 68.0 21.0 36.1 10.8 29.57 29.62 29.50 4.57 4.57 4.57
1/12/2009 248 338 202 3 7 1 4 7 1 16 16 16 90 93 88 70.6 71.2 70.0 19.7 20.8 17.6 29.55 29.56 29.53 4.57 4.57 4.57
1/12/2009 248 338 225 2 4 2 4 4 2 16 23 16 93 93 51 70.5 72.7 67.8 17.6 32.2 17.6 29.56 29.94 29.56 4.57 4.57 0.59
1/12/2009 248 338 225 3 4 2 3 4 2 16 23 16 93 93 51 70.5 72.7 67.8 17.6 32.2 17.6 29.56 29.94 29.56 4.57 4.57 0.59
1/12/2009 248 338 225 3 4 2 4 4 2 16 23 16 93 93 51 70.3 72.7 67.8 17.6 32.2 17.6 29.56 29.94 29.56 4.57 4.57 0.59
1/12/2009 248 338 0 5 15 0 6 15 0 16 23 11 79 95 51 74.6 84.4 66.0 22.2 32.2 14.5 29.59 29.94 29.47 4.57 4.57 0.59
1/13/2009 315 338 0 8 23 0 10 23 0 19 22 16 68 98 42 73.0 81.9 66.0 23.0 33.4 3.7 29.36 29.65 29.12 4.57 4.57 4.57
1/14/2009 270 338 0 1 8 0 2 8 0 14 16 12 46 46 46 73.4 81.9 70.7 3.1 9.9 -0.0 29.61 29.65 29.59 4.57 4.57 4.57
1/14/2009 0 338 0 4 10 0 5 10 0 16 23 13 57 76 46 73.5 78.4 66.4 12.4 32.2 5.5 29.57 29.94 29.47 4.57 4.57 0.59
1/15/2009 292 338 0 5 19 0 7 19 1 14 17 12 49 61 36 73.0 81.7 66.4 7.1 18.9 -0.9 29.85 29.97 29.71 4.57 4.57 4.57
1/16/2009 248 338 45 7 15 2 8 15 2 13 14 12 39 46 39 73.6 81.1 69.4 0.8 14.4 -6.9 30.03 30.09 29.94 4.57 4.57 4.57
1/16/2009 248 338 0 7 15 2 9 15 2 14 23 12 46 76 46 69.4 77.0 63.3 3.6 32.2 -1.5 30.03 30.06 29.65 4.57 4.57 0.59
1/17/2009 180 338 0 8 25 1 11 25 1 13 13 12 52 82 46 64.0 65.7 62.8 5.8 15.4 -3.8 29.69 30.06 29.29 4.57 4.57 4.57
1/17/2009 180 338 22 6 13 2 8 13 2 13 23 12 90 97 51 64.1 72.7 63.3 18.9 32.2 15.3 29.20 29.94 29.12 4.57 4.57 0.59
1/18/2009 248 338 0 7 17 1 8 17 2 15 15 12 69 97 43 64.9 66.2 63.3 21.3 28.2 14.9 29.15 29.23 29.12 4.57 4.57 4.57
1/19/2009 315 338 0 5 12 1 6 12 1 14 17 11 69 89 44 73.2 85.3 65.1 17.0 29.5 11.3 29.15 29.29 29.06 4.57 4.57 4.57
1/20/2009 338 338 0 6 16 0 7 16 1 15 17 11 57 72 42 73.2 84.6 67.8 14.7 26.1 7.2 29.39 29.50 29.29 4.57 4.57 4.57
1/21/2009 248 338 0 7 19 0 9 19 1 14 15 12 57 71 44 72.6 80.2 68.2 17.5 30.9 6.1 29.40 29.53 29.29 4.57 4.57 4.57
1/23/2009 225 338 0 10 26 2 12 26 3 18 22 2 62 80 48 74.4 79.0 66.6 33.0 44.2 23.4 29.27 29.59 29.06 3.16 3.16 3.16
1/24/2009 338 338 0 6 18 0 8 18 0 17 22 14 45 57 34 67.4 68.9 65.3 17.4 27.7 10.0 29.80 29.88 29.59 3.16 3.16 3.16
1/25/2009 248 338 0 5 13 0 7 13 0 14 15 14 48 57 42 68.8 70.3 67.3 13.7 25.2 6.6 29.81 29.85 29.76 3.16 3.16 3.16
1/26/2009 248 338 0 4 14 0 5 14 0 14 17 11 56 82 36 74.0 83.5 69.1 16.4 30.7 6.4 29.89 29.94 29.82 3.16 3.16 3.16
1/27/2009 112 338 0 3 11 0 4 11 0 14 15 12 66 88 41 73.1 81.9 67.3 18.6 29.3 11.1 29.86 29.97 29.59 3.16 3.16 3.16
1/28/2009 338 338 0 6 20 1 7 20 1 15 17 11 70 88 46 72.8 84.6 64.9 19.9 27.5 17.1 29.32 29.59 29.12 3.16 3.16 3.16
1/29/2009 225 338 0 9 22 2 11 22 2 14 15 12 75 88 62 72.2 81.5 64.9 21.5 29.5 12.9 29.32 29.44 29.20 3.16 3.16 3.16
1/30/2009 292 338 0 7 21 0 9 21 0 16 20 12 60 81 42 72.4 82.0 64.9 22.0 30.0 14.9 29.36 29.50 29.26 3.16 3.16 3.16
1/31/2009 225 338 0 9 27 0 11 27 0 15 20 11 57 83 47 68.9 85.5 65.1 17.8 26.1 11.7 29.37 29.56 29.09 3.16 3.16 3.16
2/1/2009 248 338 0 8 23 1 9 23 1 16 20 14 56 83 26 69.3 71.6 65.8 37.4 50.7 26.1 29.22 29.44 29.00 3.16 3.16 3.16
2/2/2009 248 338 0 4 14 0 5 14 0 19 23 14 57 83 40 73.1 84.0 66.2 31.6 43.3 23.0 29.42 29.44 29.35 3.16 3.16 3.16
2/3/2009 270 338 0 3 13 0 4 13 0 23 24 21 71 86 52 65.2 73.9 61.3 21.4 27.7 16.0 29.43 29.44 29.41 3.16 3.16 3.16
2/3/2009 270 338 0 4 14 0 5 14 0 19 23 14 57 83 40 73.1 84.0 66.2 31.6 43.3 23.0 29.42 91.16 29.35 3.16 3.16 3.16
2/3/2009 338 338 0 6 23 0 7 23 0 22 24 20 63 86 33 68.6 74.3 61.3 23.5 39.0 12.6 29.44 91.16 29.35 3.16 3.16 3.16
2/4/2009 338 338 0 8 20 0 10 20 0 16 22 12 51 63 38 72.5 80.6 66.4 10.3 19.6 2.8 29.79 30.00 29.59 3.16 3.16 3.16
2/5/2009 202 338 0 6 19 0 7 19 0 13 15 11 47 61 38 75.3 84.9 67.5 12.1 24.4 -1.3 29.88 30.03 29.68 3.16 3.16 3.16
2/6/2009 180 338 0 5 17 0 6 17 0 13 100 11 54 76 36 77.2 87.3 34.2 25.2 41.9 14.4 29.66 29.74 29.56 3.16 3.16 3.16
2/7/2009 202 338 0 9 29 0 12 29 0 24 33 15 79 98 64 66.3 67.5 65.1 43.4 53.2 21.4 29.38 29.56 29.29 3.16 3.16 3.16
2/8/2009 315 338 0 5 15 0 6 15 0 27 32 25 59 96 36 66.1 68.2 64.2 39.3 48.2 30.2 29.75 29.88 29.44 4.14 4.77 3.16
2/9/2009 158 338 0 5 18 0 6 18 0 23 27 20 80 98 16 72.6 79.9 66.0 32.8 42.4 22.3 29.75 29.91 29.53 4.77 4.77 4.77
